In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| AIVA | Eleven Music | |
|---|---|---|
| Made by | Aiva Technologies SARL · Luxembourg | ElevenLabs · US/UK |
| What it says it is | — | “Better vocals, instrumentation, and arrangement across every genre.” |
| Free plan | Yes3 downloads per month; 'Copyright owned by AIVA'; non-commercial use cases only | Yes10k credits/month on the shared ElevenLabs Free plan; non-commercial use only |
| Plans | Free: freeStandard: not in US$Pro: not in US$ | Free: freeStarter: $6 a monthCreator: $22 a monthPro: $99 a monthScale: $299 a monthBusiness: $990 a monthEnterprise: not in US$ |
| Runs on | web | web, API |
| Latest update | — | Introducing Music v2, May 26, 2026 |
| Its terms | “Copyright owned by YOU”Who owns what you make · AIVA pricing | “Except as expressly set forth herein, as between you and ElevenLabs, you retain all rights in and to your Output.”Who owns what you make · ElevenLabs Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
