In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Lyria's cheapest paid plan is cheaper: $4.99 a month against $6.
- Lyria also has a phone app.
- Lyria shipped an update more recently (Sep 4, 2026).
Side by side
The details.
| Eleven Music | Lyria | |
|---|---|---|
| Made by | ElevenLabs · US/UK | Google DeepMind · US |
| What it says it is | “Better vocals, instrumentation, and arrangement across every genre.” | “Generate high fidelity music and audio” |
| Free plan | Yes10k credits/month on the shared ElevenLabs Free plan; non-commercial use only | YesAvailable to free Gemini users; Feb 2026 launch said 30-second tracks, users 18+, and higher limits for AI Plus/Pro/Ultra (no numbers given) |
| Plans | Free: freeStarter: $6 a monthCreator: $22 a monthPro: $99 a monthScale: $299 a monthBusiness: $990 a monthEnterprise: not in US$ | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, API | web, iOS, Android, API |
| Latest update | Introducing Music v2, May 26, 2026 | Create your best tracks yet with Lyria 3.5 in Gemini, Sep 4, 2026 |
| Its terms | “Except as expressly set forth herein, as between you and ElevenLabs, you retain all rights in and to your Output.”Who owns what you make · ElevenLabs Terms of Use | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
