In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Lyria also has a phone app.
Side by side
The details.
| AIVA | Lyria | |
|---|---|---|
| Made by | Aiva Technologies SARL · Luxembourg | Google DeepMind · US |
| What it says it is | — | “Generate high fidelity music and audio” |
| Free plan | Yes3 downloads per month; 'Copyright owned by AIVA'; non-commercial use cases only | YesAvailable to free Gemini users; Feb 2026 launch said 30-second tracks, users 18+, and higher limits for AI Plus/Pro/Ultra (no numbers given) |
| Plans | Free: freeStandard: not in US$Pro: not in US$ | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web | web, iOS, Android, API |
| Latest update | — | Create your best tracks yet with Lyria 3.5 in Gemini, Sep 4, 2026 |
| Its terms | “Copyright owned by YOU”Who owns what you make · AIVA pricing | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
