In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Lyria has a free plan.
- Lyria also has a phone app.
Side by side
The details.
| Lyria | Mureka | |
|---|---|---|
| Made by | Google DeepMind · US | Kunlun Tech (Skywork) · China |
| What it says it is | “Generate high fidelity music and audio” | “Create full songs, vocals, lyrics, and instrumentals from text prompts with Mureka, an AI music generator for creators.” |
| Free plan | YesAvailable to free Gemini users; Feb 2026 launch said 30-second tracks, users 18+, and higher limits for AI Plus/Pro/Ultra (no numbers given) | Not stated |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Not shown |
| Runs on | web, iOS, Android, API | web |
| Latest update | Create your best tracks yet with Lyria 3.5 in Gemini, Sep 4, 2026 | — |
| Its terms | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
