In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini Notebook's cheapest paid plan is cheaper: $4.99 a month against $11.
- Gemini Notebook also has a phone app.
- Elicit shipped an update more recently (Sep 30, 2026).
Side by side
The details.
| Elicit | Gemini Notebook | |
|---|---|---|
| Made by | Elicit · United States | Google · United States |
| What it says it is | “The AI Research Assistant” | “We're renaming NotebookLM to Gemini Notebook.” |
| Free plan | YesBasic (free): limited Research Agent and Research Reports; unlimited search across more than 138 million papers. | YesStandard (free): Notebooks "100/user", Sources "50/notebook". |
| Plans | Basic: freePlus: $11 a monthPro: $49 a monthScale: $169 a monthEnterprise: not in US$ | Standard (free): freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a monthGoogle Workspace: not in US$ |
| Runs on | web | web, Android, iOS |
| Latest update | Routines and more flexible research with the Agent, Sep 30, 2026 | NotebookLM is now Gemini Notebook, Jul 16, 2026 |
| Its terms | “PDFs you upload are encrypted and remain private to your account only, until you choose to delete them.”What it does with your data · Elicit Help: Privacy for uploaded papers | “The content in Gemini Notebook will not be used to directly train our foundational AI models, unless you choose to provide feedback.”What it does with your data · Gemini Notebook Help: Privacy and Terms of Use in Gemini Notebook |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
