In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Gemini Notebook has a free plan.
- Gemini Notebook's cheapest paid plan is cheaper: $4.99 a month against $20.
- Claude Research also has a computer app.
- Claude Research shipped an update more recently (Oct 7, 2026).
Side by side
The details.
| Claude Research | Gemini Notebook | |
|---|---|---|
| Made by | Anthropic · United States | Google · United States |
| What it says it is | “With research, Claude investigates your question in depth.” | “We're renaming NotebookLM to Gemini Notebook.” |
| Free plan | NoResearch is not on the Free plan (pricing table: Research "No" for Free). Available on Pro, Max, Team and Enterprise. | YesStandard (free): Notebooks "100/user", Sources "50/notebook". |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Standard (free): freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a monthGoogle Workspace: not in US$ |
| Runs on | web, desktop, iOS, Android | web, Android, iOS |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | NotebookLM is now Gemini Notebook, Jul 16, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “The content in Gemini Notebook will not be used to directly train our foundational AI models, unless you choose to provide feedback.”What it does with your data · Gemini Notebook Help: Privacy and Terms of Use in Gemini Notebook |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
