In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini Notebook's cheapest paid plan is cheaper: $4.99 a month against $8.
- ChatGPT deep research also has a computer app.
Side by side
The details.
| ChatGPT deep research | Gemini Notebook | |
|---|---|---|
| Made by | OpenAI · United States | Google · United States |
| What it says it is | “Deep research helps you accomplish complex online tasks by reasoning, researching, and synthesizing information” | “We're renaming NotebookLM to Gemini Notebook.” |
| Free plan | YesPricing page lists "Limited deep research" on Free and Go; Plus "Expanded deep research"; Pro "Maximum deep research". Help center: "Deep research usage varies by plan." Exact task counts not published on the pages read. | YesStandard (free): Notebooks "100/user", Sources "50/notebook". |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Standard (free): freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a monthGoogle Workspace: not in US$ |
| Runs on | web, desktop, mobile | web, Android, iOS |
| Latest update | — | NotebookLM is now Gemini Notebook, Jul 16, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “The content in Gemini Notebook will not be used to directly train our foundational AI models, unless you choose to provide feedback.”What it does with your data · Gemini Notebook Help: Privacy and Terms of Use in Gemini Notebook |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
