In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only ChatGPT deep research has a free plan.
- ChatGPT deep research's cheapest paid plan is cheaper: $8 a month against $20.
- Both run on the same kinds of device (web, phone app, computer app).
Side by side
The details.
| ChatGPT deep research | Claude Research | |
|---|---|---|
| Made by | OpenAI · United States | Anthropic · United States |
| What it says it is | “Deep research helps you accomplish complex online tasks by reasoning, researching, and synthesizing information” | “With research, Claude investigates your question in depth.” |
| Free plan | YesPricing page lists "Limited deep research" on Free and Go; Plus "Expanded deep research"; Pro "Maximum deep research". Help center: "Deep research usage varies by plan." Exact task counts not published on the pages read. | NoResearch is not on the Free plan (pricing table: Research "No" for Free). Available on Pro, Max, Team and Enterprise. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month |
| Runs on | web, desktop, mobile | web, desktop, iOS, Android |
| Latest update | — | Introducing Claude Haiku 5.5, Oct 7, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
