In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT deep research's cheapest paid plan is cheaper: $8 a month against $20.
- ChatGPT deep research also has a phone app and computer app.
Side by side
The details.
| ChatGPT deep research | Consensus | |
|---|---|---|
| Made by | OpenAI · United States | Consensus · United States |
| What it says it is | “Deep research helps you accomplish complex online tasks by reasoning, researching, and synthesizing information” | “Consensus is an AI search engine for research.” |
| Free plan | YesPricing page lists "Limited deep research" on Free and Go; Plus "Expanded deep research"; Pro "Maximum deep research". Help center: "Deep research usage varies by plan." Exact task counts not published on the pages read. | YesFree Tier per month: unlimited Papers searches, 10 Pro messages, 3 Deep reviews, 10 Study Snapshots. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free Tier: freePro Subscription: $20 a monthDeep Plan: $65 a monthTeams / Enterprise: not in US$ |
| Runs on | web, desktop, mobile | web |
| Latest update | — | — |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “Consensus doesn't train models on your searches or uploads.”What it does with your data · Consensus docs: What is Consensus |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Sep 12, 2026 · Description · company-reported |
More comparisons
