In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Consensus has a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| Consensus | DeepSeek | |
|---|---|---|
| Made by | Consensus · United States | DeepSeek · China |
| What it says it is | “Consensus is an AI search engine for research.” | “Now live on our website, app, and API.” |
| Free plan | YesFree Tier per month: unlimited Papers searches, 10 Pro messages, 3 Deep reviews, 10 Study Snapshots. | Not statedNot verified from a fetched page (see unverified). DeepSeek's own pages read did not state prices or a free/paid split. |
| Plans | Free Tier: freePro Subscription: $20 a monthDeep Plan: $65 a monthTeams / Enterprise: not in US$ | Not shown |
| Runs on | web | web, app, API |
| Latest update | — | DeepSeek-V4.1-Flash-1017: Wish-Driven Programming Made Real, Oct 17, 2026 |
| Its terms | “Consensus doesn't train models on your searches or uploads.”What it does with your data · Consensus docs: What is Consensus | “To provide you with our services, we directly collect, process and store your Personal Data in People's Republic of China.”What it does with your data · DeepSeek Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Sep 12, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
