In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Microsoft Copilot's cheapest paid plan is cheaper: $9.99 a month against $11.
- Microsoft Copilot also has a phone app and computer app.
Side by side
The details.
| Elicit | Microsoft Copilot | |
|---|---|---|
| Made by | Elicit · United States | Microsoft · United States |
| What it says it is | “The AI Research Assistant” | “Agentic AI features that get things done for you, including advanced research and analytics1” |
| Free plan | YesBasic (free): limited Research Agent and Research Reports; unlimited search across more than 138 million papers. | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. |
| Plans | Basic: freePlus: $11 a monthPro: $49 a monthScale: $169 a monthEnterprise: not in US$ | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web | web, Windows, macOS, iOS, Android |
| Latest update | Routines and more flexible research with the Agent, Sep 30, 2026 | — |
| Its terms | “PDFs you upload are encrypted and remain private to your account only, until you choose to delete them.”What it does with your data · Elicit Help: Privacy for uploaded papers | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
