In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Microsoft Copilot's cheapest paid plan is cheaper: $9.99 a month against $20.
- Microsoft Copilot also has a phone app and computer app.
Side by side
The details.
| Consensus | Microsoft Copilot | |
|---|---|---|
| Made by | Consensus · United States | Microsoft · United States |
| What it says it is | “Consensus is an AI search engine for research.” | “Agentic AI features that get things done for you, including advanced research and analytics1” |
| Free plan | YesFree Tier per month: unlimited Papers searches, 10 Pro messages, 3 Deep reviews, 10 Study Snapshots. | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. |
| Plans | Free Tier: freePro Subscription: $20 a monthDeep Plan: $65 a monthTeams / Enterprise: not in US$ | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web | web, Windows, macOS, iOS, Android |
| Latest update | — | — |
| Its terms | “Consensus doesn't train models on your searches or uploads.”What it does with your data · Consensus docs: What is Consensus | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Sep 12, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
