In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Microsoft Copilot has a free plan.
- Microsoft Copilot also has a phone app and computer app.
Side by side
The details.
| DeepSeek | Microsoft Copilot | |
|---|---|---|
| Made by | DeepSeek · China | Microsoft · United States |
| What it says it is | “Now live on our website, app, and API.” | “Agentic AI features that get things done for you, including advanced research and analytics1” |
| Free plan | Not statedNot verified from a fetched page (see unverified). DeepSeek's own pages read did not state prices or a free/paid split. | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. |
| Plans | Not shown | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web, app, API | web, Windows, macOS, iOS, Android |
| Latest update | DeepSeek-V4.1-Flash-1017: Wish-Driven Programming Made Real, Oct 17, 2026 | — |
| Its terms | “To provide you with our services, we directly collect, process and store your Personal Data in People's Republic of China.”What it does with your data · DeepSeek Privacy Policy | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
