In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Gemini Deep Research has a free plan.
- Gemini Deep Research's cheapest paid plan is cheaper: $4.99 a month against $5.
- Gemini Deep Research also has a computer app.
Side by side
The details.
| Gemini Deep Research | Kagi Assistant | |
|---|---|---|
| Made by | Google · United States | Kagi · United States |
| What it says it is | “Save hours of work with Deep Research as your personal research assistant.” | “Kagi Assistant combines the top large language models (LLMs) with optional results from Kagi Search” |
| Free plan | YesDeep Research is listed among free Gemini features; free usage limits are not stated in numbers. Paid plans give "higher usage limits". | NoNo free plan; a free Trial is capped at 100 searches and 100 Assistant interactions. "Assistant is available to all members." |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Trial: freeStarter: $5 a monthProfessional: $10 a monthUltimate: $25 a month |
| Runs on | web, mobile, desktop (Windows, macOS apps) | web, mobile apps |
| Latest update | — | Smarter search widgets, Privacy Pass upgrades, and a calmer Assistant, Oct 16, 2026 |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “By default and unless otherwise stated, Kagi Assistant automatically deletes conversation threads after one day.”What it does with your data · Kagi Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
