In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini Deep Research's cheapest paid plan is cheaper: $4.99 a month against $20.
- Gemini Deep Research also has a phone app and computer app.
Side by side
The details.
| Consensus | Gemini Deep Research | |
|---|---|---|
| Made by | Consensus · United States | Google · United States |
| What it says it is | “Consensus is an AI search engine for research.” | “Save hours of work with Deep Research as your personal research assistant.” |
| Free plan | YesFree Tier per month: unlimited Papers searches, 10 Pro messages, 3 Deep reviews, 10 Study Snapshots. | YesDeep Research is listed among free Gemini features; free usage limits are not stated in numbers. Paid plans give "higher usage limits". |
| Plans | Free Tier: freePro Subscription: $20 a monthDeep Plan: $65 a monthTeams / Enterprise: not in US$ | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web | web, mobile, desktop (Windows, macOS apps) |
| Latest update | — | — |
| Its terms | “Consensus doesn't train models on your searches or uploads.”What it does with your data · Consensus docs: What is Consensus | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub |
| Disputes | None on file | None on file |
| Sources | Prices, Sep 12, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
