In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Gemini Deep Research has a free plan.
- Gemini Deep Research's cheapest paid plan is cheaper: $4.99 a month against $20.
- Both run on the same kinds of device (web, phone app, computer app).
Side by side
The details.
| Claude Research | Gemini Deep Research | |
|---|---|---|
| Made by | Anthropic · United States | Google · United States |
| What it says it is | “With research, Claude investigates your question in depth.” | “Save hours of work with Deep Research as your personal research assistant.” |
| Free plan | NoResearch is not on the Free plan (pricing table: Research "No" for Free). Available on Pro, Max, Team and Enterprise. | YesDeep Research is listed among free Gemini features; free usage limits are not stated in numbers. Paid plans give "higher usage limits". |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, desktop, iOS, Android | web, mobile, desktop (Windows, macOS apps) |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | — |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
