In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Microsoft Copilot has a free plan.
- Kagi Assistant's cheapest paid plan is cheaper: $5 a month against $9.99.
- Microsoft Copilot also has a computer app.
Side by side
The details.
| Kagi Assistant | Microsoft Copilot | |
|---|---|---|
| Made by | Kagi · United States | Microsoft · United States |
| What it says it is | “Kagi Assistant combines the top large language models (LLMs) with optional results from Kagi Search” | “Agentic AI features that get things done for you, including advanced research and analytics1” |
| Free plan | NoNo free plan; a free Trial is capped at 100 searches and 100 Assistant interactions. "Assistant is available to all members." | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. |
| Plans | Trial: freeStarter: $5 a monthProfessional: $10 a monthUltimate: $25 a month | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web, mobile apps | web, Windows, macOS, iOS, Android |
| Latest update | Smarter search widgets, Privacy Pass upgrades, and a calmer Assistant, Oct 16, 2026 | — |
| Its terms | “By default and unless otherwise stated, Kagi Assistant automatically deletes conversation threads after one day.”What it does with your data · Kagi Privacy Policy | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
