In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Gamma has a free plan.
- Gamma also has a web.
Side by side
The details.
| Beautiful.ai | Gamma | |
|---|---|---|
| Made by | Beautiful.ai · United States | Gamma · United States |
| What it says it is | “From sales to strategy, Beautiful.ai helps teams create polished presentations that reflect your brand everywhere they’re shared.” | “A new medium for presenting ideas, powered by AI.” |
| Free plan | NoNo free plan: a 14-day free trial of Pro or Team (credit card required); free year for students with .edu emails. | YesFree: "Create up to 10 slides per prompt."; new Free users get 400 credits at signup, and Free credits do not refresh. |
| Plans | Pro: $14.50 a monthTeam: $50 a monthSingle project: $45 a monthEnterprise: not in US$ | Free: freePlus: not in US$Pro: not in US$Ultra: not in US$ |
| Runs on | Not stated | web |
| Latest update | — | — |
| Its terms | — | “to develop new products and services and to train our artificial intelligence models.”What it does with your data · Gamma Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
