In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT data analysis's cheapest paid plan is cheaper: $8 a month against $20.
- ChatGPT data analysis also has a phone app and computer app.
Side by side
The details.
| ChatGPT data analysis | Julius | |
|---|---|---|
| Made by | OpenAI · United States | Julius AI · United States |
| What it says it is | “ChatGPT can analyze uploaded files, answer questions about the data, and create tables or charts” | “the AI workspace for research, data analysis, presentations, dashboards, websites, and more.” |
| Free plan | YesPricing page table: Data analysis "Limited" on Free; "Yes" on Go, Plus and Pro. | Yes"Free daily credits"; the amount is not stated on the pricing page. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freePlus: $20 a monthPro: $45 a monthBusiness: $450 a monthEnterprise: not in US$ |
| Runs on | web, desktop, mobile | web |
| Latest update | Data plugin in ChatGPT Work and Codex, Sep 10, 2026 | — |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “provided, that we do not use your Personal Information to train our artificial intelligence models”What it does with your data · Julius Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
