In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Julius has a free plan.
- Gemini in Google Sheets's cheapest paid plan is cheaper: $7 a month against $20.
- Both run on the same kinds of device (web).
Side by side
The details.
| Gemini in Google Sheets | Julius | |
|---|---|---|
| Made by | Google · United States | Julius AI · United States |
| What it says it is | “visualize data and surface insights faster with AI.” | “the AI workspace for research, data analysis, presentations, dashboards, websites, and more.” |
| Free plan | NoNot on Workspace Business Starter. Help page: needs an "eligible Google Workspace or Google AI plan"; some features offered to personal accounts via Workspace Experiments. | Yes"Free daily credits"; the amount is not stated on the pricing page. |
| Plans | Business Starter: $7 a monthBusiness Standard: $14 a monthBusiness Plus: $22 a month | Free: freePlus: $20 a monthPro: $45 a monthBusiness: $450 a monthEnterprise: not in US$ |
| Runs on | web | web |
| Latest update | — | — |
| Its terms | — | “provided, that we do not use your Personal Information to train our artificial intelligence models”What it does with your data · Julius Privacy Policy |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
