In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Pika's cheapest paid plan is cheaper: $10 a month against $19.99.
- Both run on the same kinds of device (web).
- Lawsuits or complaints on file: Pika 0, Seedance 1.
Side by side
The details.
| Pika | Seedance | |
|---|---|---|
| Made by | Pika (Mellis Inc.) · US | ByteDance · China |
| What it says it is | — | “An all-in-one AI creative platform powered by advanced image and video generation models” |
| Free plan | Yes0 monthly credits ('packs only'); 'Not included: Commercial license' | YesFree daily credits on Dreamina (amount not stated) |
| Plans | Starter: $10 a monthCreator: $35 a monthFancy: $95 a month | Dreamina paid plans: not in US$CapCut Pro: $19.99 a month |
| Runs on | web | web |
| Latest update | — | — |
| Its terms | “Included: Commercial license”Who owns what you make · Pika pricing | — |
| Disputes | None on file | Disney sent ByteDance a cease-and-desist letter over Seedance 2.0. Axios: 'The Walt Disney Company on Friday sent a cease-and-desist letter to ByteDance,'No lawsuit, settlement or ruling verified as of 2026-10-20. |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
