In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Notion AI has a free plan.
- Microsoft Copilot in Word's cheapest paid plan is cheaper: $9.99 a month against $10.
- Microsoft Copilot in Word also has a web and phone app and computer app.
- Notion AI shipped an update more recently (Oct 19, 2026).
Side by side
The details.
| Microsoft Copilot in Word | Notion AI | |
|---|---|---|
| Made by | Microsoft · United States | Notion Labs · United States |
| What it says it is | “AI-powered tools to draft, edit, and summarize documents and emails1” | “Chat about anything, generate and edit docs, autofill databases, and find answers across your Notion workspace.” |
| Free plan | NoCopilot inside the Word desktop apps comes with a Microsoft 365 subscription; a free Microsoft account gets "Limited usage" of Copilot overall. | YesFree and Plus get Notion AI as a "Limited trial" only; AI is included on Business and Enterprise. |
| Plans | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a monthMicrosoft 365 Copilot Business (add-on): $18 a monthMicrosoft 365 Business Standard with Copilot: $23.50 a monthMicrosoft 365 Business Premium with Copilot: $32 a month | Free: freePlus: $10 a monthBusiness: $20 a monthEnterprise: not in US$ |
| Runs on | Windows, macOS, web, mobile | Not stated |
| Latest update | Use voice for Q&A during Read Aloud in Word, Aug 25, 2026 | Agents, rebuilt to do more for less, Oct 19, 2026 |
| Its terms | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot | “By default, neither Notion nor our AI providers use your Customer Data to train any models.”What it does with your data · Notion Help: Notion AI security practices |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
