In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Notion AI's cheapest paid plan is cheaper: $10 a month against $20.
- Claude also has a web and phone app and computer app.
- Notion AI shipped an update more recently (Oct 19, 2026).
Side by side
The details.
| Claude | Notion AI | |
|---|---|---|
| Made by | Anthropic · United States | Notion Labs · United States |
| What it says it is | “Search the web, create files, and run code” | “Chat about anything, generate and edit docs, autofill databases, and find answers across your Notion workspace.” |
| Free plan | YesFree plan has usage limits ("Usage limits apply"); Pro offers "More usage". Claude Docs is listed on Free. | YesFree and Plus get Notion AI as a "Limited trial" only; AI is included on Business and Enterprise. |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free: freePlus: $10 a monthBusiness: $20 a monthEnterprise: not in US$ |
| Runs on | web, desktop, iOS, Android | Not stated |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | Agents, rebuilt to do more for less, Oct 19, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “By default, neither Notion nor our AI providers use your Customer Data to train any models.”What it does with your data · Notion Help: Notion AI security practices |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
