In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini's cheapest paid plan is cheaper: $4.99 a month against $14.99.
- Gemini also has a computer app.
- Gemini shipped an update more recently (Oct 13, 2026).
Side by side
The details.
| Gemini | Vibe | |
|---|---|---|
| Made by | Google · United States | Mistral AI · France |
| What it says it is | “more access to our most capable models, like 3.1 Pro, and powerful features, like Deep Research.” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | YesFree: "Access to our Flash-Lite model."; limits not stated in numbers. Footnote: "Your limit refreshes every 5 hours until you reach your weekly limit." | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | web, mobile, Windows, macOS | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | Introducing Gemini 4 Argon: our frontier model for complex tasks, Oct 13, 2026 | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
