In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT's cheapest paid plan is cheaper: $8 a month against $14.99.
- ChatGPT also has a computer app.
- ChatGPT shipped an update more recently (Oct 16, 2026).
Side by side
The details.
| ChatGPT | Vibe | |
|---|---|---|
| Made by | OpenAI · United States | Mistral AI · France |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; "Limited messages with uploads", "Limited image creation", "Limited deep research", "Limited memory and context". | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | web, desktop, mobile | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
