In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT's cheapest paid plan is cheaper: $8 a month against $20.
- Both run on the same kinds of device (web, phone app, computer app).
- ChatGPT shipped an update more recently (Oct 16, 2026).
Side by side
The details.
| ChatGPT | Claude | |
|---|---|---|
| Made by | OpenAI · United States | Anthropic · United States |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “Search the web, create files, and run code” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; "Limited messages with uploads", "Limited image creation", "Limited deep research", "Limited memory and context". | YesUsage limits apply; no Research, Claude Code or Opus models on Free; Projects "Up to 5". |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month |
| Runs on | web, desktop, mobile | web, desktop, iOS, Android |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | Introducing Claude Haiku 5.5, Oct 7, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
