In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini's cheapest paid plan is cheaper: $4.99 a month against $20.
- Both run on the same kinds of device (web, phone app, computer app).
- Gemini shipped an update more recently (Oct 13, 2026).
Side by side
The details.
| Claude | Gemini | |
|---|---|---|
| Made by | Anthropic · United States | Google · United States |
| What it says it is | “Search the web, create files, and run code” | “more access to our most capable models, like 3.1 Pro, and powerful features, like Deep Research.” |
| Free plan | YesUsage limits apply; no Research, Claude Code or Opus models on Free; Projects "Up to 5". | YesFree: "Access to our Flash-Lite model."; limits not stated in numbers. Footnote: "Your limit refreshes every 5 hours until you reach your weekly limit." |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, desktop, iOS, Android | web, mobile, Windows, macOS |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | Introducing Gemini 4 Argon: our frontier model for complex tasks, Oct 13, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
