In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Claude also has a web and phone app and computer app.
- Claude shipped an update more recently (Oct 7, 2026).
Side by side
The details.
| Claude | Doubao | |
|---|---|---|
| Made by | Anthropic · United States | ByteDance · China |
| What it says it is | “Search the web, create files, and run code” | “While Doubao's basic version will remain free to meet users' simple needs” |
| Free plan | YesUsage limits apply; no Research, Claude Code or Opus models on Free; Projects "Up to 5". | YesAFP (2026-06-25): "Free users will be able to use basic search functions, but face limits in video and image generation." |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free (basic): freeStandard: not in US$Enhanced: not in US$Professional: not in US$ |
| Runs on | web, desktop, iOS, Android | Not stated |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | ByteDance rolls out paid subscriptions for China's largest AI chatbot (AFP), Jun 25, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, May 5, 2026 · Description · news-reported |
More comparisons
