In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Vibe also has a web and phone app.
- Vibe shipped an update more recently (Aug 12, 2026).
Side by side
The details.
| Doubao | Vibe | |
|---|---|---|
| Made by | ByteDance · China | Mistral AI · France |
| What it says it is | “While Doubao's basic version will remain free to meet users' simple needs” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | YesAFP (2026-06-25): "Free users will be able to use basic search functions, but face limits in video and image generation." | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Free (basic): freeStandard: not in US$Enhanced: not in US$Professional: not in US$ | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | Not stated | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | ByteDance rolls out paid subscriptions for China's largest AI chatbot (AFP), Jun 25, 2026 | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | — | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, May 5, 2026 · Description · news-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
