In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Vibe's cheapest paid plan is cheaper: $14.99 a month against $20.
- Claude also has a computer app.
- Claude shipped an update more recently (Oct 7, 2026).
Side by side
The details.
| Claude | Vibe | |
|---|---|---|
| Made by | Anthropic · United States | Mistral AI · France |
| What it says it is | “Search the web, create files, and run code” | “Le Chat is now Vibe, Mistral's unified agent for professional productivity and coding tasks.” |
| Free plan | YesUsage limits apply; no Research, Claude Code or Opus models on Free; Projects "Up to 5". | YesFree: "Your personal AI agent for everyday tasks."; messages and web searches limited (no caps given); Pro gets up to 6x free messages. |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Free: freePro: $14.99 a monthTeam: $24.99 a monthEnterprise: not in US$ |
| Runs on | web, desktop, iOS, Android | web, mobile, terminal / VS Code (Vibe Code) |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | Le Chat is now Vibe, Aug 12, 2026 |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | “users are not opted out by default and can opt out at any time in their settings.”What it does with your data · Mistral Help Center: Can I opt out of my input or output data being used for training? |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
