In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| Adobe Firefly | Recraft | |
|---|---|---|
| Made by | Adobe · US | Recraft · US |
| What it says it is | — | — |
| Free plan | Yes'a free plan with limited daily generations' | YesFree-plan images are owned by Recraft, shown publicly, and not licensed for commercial use |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Basic: not in US$Pro: not in US$Teams: not in US$ |
| Runs on | web | web |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | — |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | “Images created during a paid subscription remain private and under your ownership even after the subscription ends.”Who owns what you make · Recraft pricing page |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
