In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT Images also has a phone app and computer app.
Side by side
The details.
| ChatGPT Images | Recraft | |
|---|---|---|
| Made by | OpenAI · US | Recraft · US |
| What it says it is | “our new state-of-the-art image model that brings sharper details, more precise editing, and faster generation” | — |
| Free plan | Yes'Limited image creation' on the Free plan (no number given) | YesFree-plan images are owned by Recraft, shown publicly, and not licensed for commercial use |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $200 a monthBusiness (standard seat): $25 a month | Basic: not in US$Pro: not in US$Teams: not in US$ |
| Runs on | web, iOS, Android, desktop, API | web |
| Latest update | Introducing ChatGPT Images 2.5, Sep 8, 2026 | — |
| Its terms | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use | “Images created during a paid subscription remain private and under your ownership even after the subscription ends.”Who owns what you make · Recraft pricing page |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
