In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| Dreamina | Leonardo.Ai | |
|---|---|---|
| Made by | ByteDance (CapCut) · China | Leonardo.Ai (Canva) · Australia |
| What it says it is | “An all-in-one AI creative platform powered by advanced image and video generation models” | — |
| Free plan | YesFree daily credits (amount not stated) | Yes150 fast tokens per day; creations public; no private generations |
| Plans | Paid plans: not in US$ | Essential: $12 a monthPremium: $30 a monthUltimate: $60 a monthStarter (team): $72 a monthGrowth (team): $144 a month |
| Runs on | web | web |
| Latest update | — | — |
| Its terms | — | “Yes, you retain full ownership, copyright, and other intellectual property rights of images that you generate.”Who owns what you make · Leonardo.Ai pricing FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
