In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT Images's cheapest paid plan is cheaper: $8 a month against $12.
- ChatGPT Images also has a phone app and computer app.
Side by side
The details.
| ChatGPT Images | Leonardo.Ai | |
|---|---|---|
| Made by | OpenAI · US | Leonardo.Ai (Canva) · Australia |
| What it says it is | “our new state-of-the-art image model that brings sharper details, more precise editing, and faster generation” | — |
| Free plan | Yes'Limited image creation' on the Free plan (no number given) | Yes150 fast tokens per day; creations public; no private generations |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $200 a monthBusiness (standard seat): $25 a month | Essential: $12 a monthPremium: $30 a monthUltimate: $60 a monthStarter (team): $72 a monthGrowth (team): $144 a month |
| Runs on | web, iOS, Android, desktop, API | web |
| Latest update | Introducing ChatGPT Images 2.5, Sep 8, 2026 | — |
| Its terms | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use | “Yes, you retain full ownership, copyright, and other intellectual property rights of images that you generate.”Who owns what you make · Leonardo.Ai pricing FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
