In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Adobe Firefly's cheapest paid plan is cheaper: $9.99 a month against $12.
- Both run on the same kinds of device (web).
Side by side
The details.
| Adobe Firefly | Leonardo.Ai | |
|---|---|---|
| Made by | Adobe · US | Leonardo.Ai (Canva) · Australia |
| What it says it is | — | — |
| Free plan | Yes'a free plan with limited daily generations' | Yes150 fast tokens per day; creations public; no private generations |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Essential: $12 a monthPremium: $30 a monthUltimate: $60 a monthStarter (team): $72 a monthGrowth (team): $144 a month |
| Runs on | web | web |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | — |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | “Yes, you retain full ownership, copyright, and other intellectual property rights of images that you generate.”Who owns what you make · Leonardo.Ai pricing FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
