In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Recraft has a free plan.
- Both run on the same kinds of device (web).
- Lawsuits or complaints on file: Midjourney 1, Recraft 0.
Side by side
The details.
| Midjourney | Recraft | |
|---|---|---|
| Made by | Midjourney, Inc. · US | Recraft · US |
| What it says it is | — | — |
| Free plan | NoPlans page mentions no free plan or trial (free GPU time can be earned by rating images) | YesFree-plan images are owned by Recraft, shown publicly, and not licensed for commercial use |
| Plans | Basic: $10 a monthStandard: $30 a monthPro: $60 a monthMega: $120 a month | Basic: not in US$Pro: not in US$Teams: not in US$ |
| Runs on | web | web |
| Latest update | Testing Thinking Mode, Oct 8, 2026 | — |
| Its terms | “You own all Assets You create with the Services to the fullest extent possible under applicable law.”Who owns what you make · Midjourney Terms of Service | “Images created during a paid subscription remain private and under your ownership even after the subscription ends.”Who owns what you make · Recraft pricing page |
| Disputes | Disney and Universal sued Midjourney for copyright infringement; AP: 'The complaint in a Los Angeles federal court claims Midjourney pirated the libraries of the two Hollywood studios'.Ongoing; in pretrial discovery (a discovery conference was set for 2026-05-22 per Graphic Policy, 2026-05-11, a non-trusted outlet). No ruling or settlement verified. | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
