In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Udio also has a phone app.
- Lawsuits or complaints on file: AIVA 0, Udio 2.
Side by side
The details.
| AIVA | Udio | |
|---|---|---|
| Made by | Aiva Technologies SARL · Luxembourg | Uncharted Labs (Udio) · US |
| What it says it is | — | — |
| Free plan | Yes3 downloads per month; 'Copyright owned by AIVA'; non-commercial use cases only | Yes10 daily credits, plus a monthly limit of 100 credits that do not roll over |
| Plans | Free: freeStandard: not in US$Pro: not in US$ | Standard: not in US$Pro: not in US$ |
| Runs on | web | web, iOS |
| Latest update | — | Voices launched (early access for all subscribers), Sep 11, 2025 |
| Its terms | “Copyright owned by YOU”Who owns what you make · AIVA pricing | — |
| Disputes | None on file | Universal Music Group and Udio reached a 'compensatory legal settlement' and agreed to build a licensed creation and streaming platform; AP reported 'Udio immediately stopped allowing people to download songs they've created.'Settled (UMG). AP said the new subscription service 'will debut next year' (2026); launch not verified.Sony Music filed a second lawsuit against Udio in the U.S. District Court for the Southern District of New York after a judge denied its bid to add more tracks to the 2024 case; Variety: 'discovery for the case revealed 30,117 tracks were found among Udio's training datasets.'Pending. Variety: 'both Universal Music Group and Warner Music Group have settled their respective cases against Udio.' Sony has not settled. |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
