In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web, phone app).
- Lyria shipped an update more recently (Sep 4, 2026).
- Lawsuits or complaints on file: Lyria 0, Udio 2.
Side by side
The details.
| Lyria | Udio | |
|---|---|---|
| Made by | Google DeepMind · US | Uncharted Labs (Udio) · US |
| What it says it is | “Generate high fidelity music and audio” | — |
| Free plan | YesAvailable to free Gemini users; Feb 2026 launch said 30-second tracks, users 18+, and higher limits for AI Plus/Pro/Ultra (no numbers given) | Yes10 daily credits, plus a monthly limit of 100 credits that do not roll over |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Standard: not in US$Pro: not in US$ |
| Runs on | web, iOS, Android, API | web, iOS |
| Latest update | Create your best tracks yet with Lyria 3.5 in Gemini, Sep 4, 2026 | Voices launched (early access for all subscribers), Sep 11, 2025 |
| Its terms | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service | — |
| Disputes | None on file | Universal Music Group and Udio reached a 'compensatory legal settlement' and agreed to build a licensed creation and streaming platform; AP reported 'Udio immediately stopped allowing people to download songs they've created.'Settled (UMG). AP said the new subscription service 'will debut next year' (2026); launch not verified.Sony Music filed a second lawsuit against Udio in the U.S. District Court for the Southern District of New York after a judge denied its bid to add more tracks to the 2024 case; Variety: 'discovery for the case revealed 30,117 tracks were found among Udio's training datasets.'Pending. Variety: 'both Universal Music Group and Warner Music Group have settled their respective cases against Udio.' Sony has not settled. |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
