In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Google AI Mode's cheapest paid plan is cheaper: $4.99 a month against $8.
- ChatGPT deep research also has a computer app.
Side by side
The details.
| ChatGPT deep research | Google AI Mode | |
|---|---|---|
| Made by | OpenAI · United States | Google · United States |
| What it says it is | “Deep research helps you accomplish complex online tasks by reasoning, researching, and synthesizing information” | “AI Mode is Google’s most powerful AI search experience.” |
| Free plan | YesPricing page lists "Limited deep research" on Free and Go; Plus "Expanded deep research"; Pro "Maximum deep research". Help center: "Deep research usage varies by plan." Exact task counts not published on the pages read. | YesNo price for AI Mode itself on the pages read. Gemini 4 Argon in AI Mode is limited to "Google AI Pro and Ultra subscribers 18 and above", with daily usage limits. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, desktop, mobile | web, Android, iOS |
| Latest update | — | More ways to connect with the web from Search, Oct 15, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “Google uses people's interactions with Search and these AI experiences”What it does with your data · Google Search Help: AI Mode |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
