In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Qwen has a free plan.
- Claude Research also has a computer app.
Side by side
The details.
| Claude Research | Qwen | |
|---|---|---|
| Made by | Anthropic · United States | Alibaba · China |
| What it says it is | “With research, Claude investigates your question in depth.” | “With a single command, it can generate a full research report” |
| Free plan | NoResearch is not on the Free plan (pricing table: Research "No" for Free). Available on Pro, Max, Team and Enterprise. | YesSCMP (2026-08-11): "The Qwen chatbot remains free to use." |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Qwen chatbot: freeQwenWork (office assistant): not in US$ |
| Runs on | web, desktop, iOS, Android | mobile app, web |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | — |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Aug 11, 2026 · Description · news-reported |
More comparisons
