In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT deep research also has a computer app.
Side by side
The details.
| ChatGPT deep research | Qwen | |
|---|---|---|
| Made by | OpenAI · United States | Alibaba · China |
| What it says it is | “Deep research helps you accomplish complex online tasks by reasoning, researching, and synthesizing information” | “With a single command, it can generate a full research report” |
| Free plan | YesPricing page lists "Limited deep research" on Free and Go; Plus "Expanded deep research"; Pro "Maximum deep research". Help center: "Deep research usage varies by plan." Exact task counts not published on the pages read. | YesSCMP (2026-08-11): "The Qwen chatbot remains free to use." |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Qwen chatbot: freeQwenWork (office assistant): not in US$ |
| Runs on | web, desktop, mobile | mobile app, web |
| Latest update | — | — |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Aug 11, 2026 · Description · news-reported |
More comparisons
