In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- The cheapest paid plan costs the same: $4.99 a month.
- Gemini Deep Research also has a computer app.
Side by side
The details.
| Gemini Deep Research | Google AI Mode | |
|---|---|---|
| Made by | Google · United States | Google · United States |
| What it says it is | “Save hours of work with Deep Research as your personal research assistant.” | “AI Mode is Google’s most powerful AI search experience.” |
| Free plan | YesDeep Research is listed among free Gemini features; free usage limits are not stated in numbers. Paid plans give "higher usage limits". | YesNo price for AI Mode itself on the pages read. Gemini 4 Argon in AI Mode is limited to "Google AI Pro and Ultra subscribers 18 and above", with daily usage limits. |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, mobile, desktop (Windows, macOS apps) | web, Android, iOS |
| Latest update | — | More ways to connect with the web from Search, Oct 15, 2026 |
| Its terms | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub | “Google uses people's interactions with Search and these AI experiences”What it does with your data · Google Search Help: AI Mode |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
