In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- The cheapest paid plan costs the same: $4.99 a month.
- Both run on the same kinds of device (web, phone app).
- Google AI Mode shipped an update more recently (Oct 15, 2026).
Side by side
The details.
| Gemini Notebook | Google AI Mode | |
|---|---|---|
| Made by | Google · United States | Google · United States |
| What it says it is | “We're renaming NotebookLM to Gemini Notebook.” | “AI Mode is Google’s most powerful AI search experience.” |
| Free plan | YesStandard (free): Notebooks "100/user", Sources "50/notebook". | YesNo price for AI Mode itself on the pages read. Gemini 4 Argon in AI Mode is limited to "Google AI Pro and Ultra subscribers 18 and above", with daily usage limits. |
| Plans | Standard (free): freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a monthGoogle Workspace: not in US$ | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, Android, iOS | web, Android, iOS |
| Latest update | NotebookLM is now Gemini Notebook, Jul 16, 2026 | More ways to connect with the web from Search, Oct 15, 2026 |
| Its terms | “The content in Gemini Notebook will not be used to directly train our foundational AI models, unless you choose to provide feedback.”What it does with your data · Gemini Notebook Help: Privacy and Terms of Use in Gemini Notebook | “Google uses people's interactions with Search and these AI experiences”What it does with your data · Google Search Help: AI Mode |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
