In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Google AI Mode's cheapest paid plan is cheaper: $4.99 a month against $9.99.
- Microsoft Copilot also has a computer app.
Side by side
The details.
| Google AI Mode | Microsoft Copilot | |
|---|---|---|
| Made by | Google · United States | Microsoft · United States |
| What it says it is | “AI Mode is Google’s most powerful AI search experience.” | “Agentic AI features that get things done for you, including advanced research and analytics1” |
| Free plan | YesNo price for AI Mode itself on the pages read. Gemini 4 Argon in AI Mode is limited to "Google AI Pro and Ultra subscribers 18 and above", with daily usage limits. | YesFree Microsoft account: "Limited usage with a free Microsoft account". Advanced research is listed on Microsoft 365 Premium. |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Free (Microsoft account): freeMicrosoft 365 Personal: $9.99 a monthMicrosoft 365 Family: $12.99 a monthMicrosoft 365 Premium: $19.99 a month |
| Runs on | web, Android, iOS | web, Windows, macOS, iOS, Android |
| Latest update | More ways to connect with the web from Search, Oct 15, 2026 | — |
| Its terms | “Google uses people's interactions with Search and these AI experiences”What it does with your data · Google Search Help: AI Mode | “If you are logged into Copilot with a Microsoft Account or other third-party authentication, you can control whether your conversation activity is used for training Microsoft's generative AI models.”What it does with your data · Microsoft Support: Privacy FAQ for Microsoft Copilot |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
