In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- CapCut's cheapest paid plan is cheaper: $12.49 a month against $24.
- CapCut also has a phone app.
Side by side
The details.
| CapCut | Descript | |
|---|---|---|
| Made by | ByteDance; US terms with TikTok USDS Joint Venture LLC · China/US | Descript, Inc. · US |
| What it says it is | — | — |
| Free plan | Yes'Free templates to start fast' and 'Basic editing tools'; AI credits not listed for Free | Yes60 media minutes/month, 100 one-time AI credits, 720p export, watermark-free export not included |
| Plans | Pro: $19.99 a monthUltra: $79 a monthTeams: $12.49 a month | Hobbyist: $24 a monthCreator: $35 a monthBusiness: $65 a month |
| Runs on | desktop, iOS, Android, web | desktop, web |
| Latest update | — | — |
| Its terms | “We don't own your User Content.”Who owns what you make · CapCut Terms of Service | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
