In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Runway Aleph 2.0's cheapest paid plan is cheaper: $15 a month against $24.
- Descript also has a computer app.
Side by side
The details.
| Descript | Runway Aleph 2.0 | |
|---|---|---|
| Made by | Descript, Inc. · US | Runway AI, Inc. · US |
| What it says it is | — | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” |
| Free plan | Yes60 media minutes/month, 100 one-time AI credits, 720p export, watermark-free export not included | Yes125 one-time credits |
| Plans | Hobbyist: $24 a monthCreator: $35 a monthBusiness: $65 a month | Standard: $15 a monthPro: $35 a monthMax: $95 a month |
| Runs on | desktop, web | web, API |
| Latest update | — | — |
| Its terms | — | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
