In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- CapCut's cheapest paid plan is cheaper: $12.49 a month against $15.
- CapCut also has a phone app and computer app.
Side by side
The details.
| CapCut | Runway Aleph 2.0 | |
|---|---|---|
| Made by | ByteDance; US terms with TikTok USDS Joint Venture LLC · China/US | Runway AI, Inc. · US |
| What it says it is | — | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” |
| Free plan | Yes'Free templates to start fast' and 'Basic editing tools'; AI credits not listed for Free | Yes125 one-time credits |
| Plans | Pro: $19.99 a monthUltra: $79 a monthTeams: $12.49 a month | Standard: $15 a monthPro: $35 a monthMax: $95 a month |
| Runs on | desktop, iOS, Android, web | web, API |
| Latest update | — | — |
| Its terms | “We don't own your User Content.”Who owns what you make · CapCut Terms of Service | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
