In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only CapCut has a free plan.
- CapCut's cheapest paid plan is cheaper: $12.49 a month against $22.99.
- CapCut also has a web.
Side by side
The details.
| CapCut | Adobe Premiere | |
|---|---|---|
| Made by | ByteDance; US terms with TikTok USDS Joint Venture LLC · China/US | Adobe · US |
| What it says it is | — | — |
| Free plan | Yes'Free templates to start fast' and 'Basic editing tools'; AI credits not listed for Free | No7-day free trial |
| Plans | Pro: $19.99 a monthUltra: $79 a monthTeams: $12.49 a month | Premiere: $22.99 a monthCreative Cloud Pro: $69.99 a monthPremiere for teams: $37.99 a month |
| Runs on | desktop, iOS, Android, web | desktop, iOS |
| Latest update | — | Adobe announces new video capabilities: Kling AI in Firefly, Color Mode in Premiere (beta), Frame.io Drive, Apr 15, 2026 |
| Its terms | “We don't own your User Content.”Who owns what you make · CapCut Terms of Service | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
