In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Runway Aleph 2.0 has a free plan.
- Runway Aleph 2.0's cheapest paid plan is cheaper: $15 a month against $22.99.
- Adobe Premiere also has a phone app and computer app; Runway Aleph 2.0 also has a web.
Side by side
The details.
| Adobe Premiere | Runway Aleph 2.0 | |
|---|---|---|
| Made by | Adobe · US | Runway AI, Inc. · US |
| What it says it is | — | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” |
| Free plan | No7-day free trial | Yes125 one-time credits |
| Plans | Premiere: $22.99 a monthCreative Cloud Pro: $69.99 a monthPremiere for teams: $37.99 a month | Standard: $15 a monthPro: $35 a monthMax: $95 a month |
| Runs on | desktop, iOS | web, API |
| Latest update | Adobe announces new video capabilities: Kling AI in Firefly, Color Mode in Premiere (beta), Frame.io Drive, Apr 15, 2026 | — |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
