In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Runway has a free plan.
- Runway's cheapest paid plan is cheaper: $15 a month against $30.
- Both run on the same kinds of device (web).
Side by side
The details.
| Luma Dream Machine | Runway | |
|---|---|---|
| Made by | Luma AI · US | Runway AI, Inc. · US |
| What it says it is | — | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” |
| Free plan | Not statedPricing page does not mention a free plan | Yes125 one-time credits |
| Plans | Plus: $30 a monthPro: $90 a monthUltra: $300 a month | Standard: $15 a monthPro: $35 a monthMax: $95 a month |
| Runs on | web | web, API |
| Latest update | Seedance 2.5: Now Live in Luma, Aug 6, 2026 | — |
| Its terms | “Customer owns and retains all right, title, and interest in and to the Output”Who owns what you make · Luma AI Terms of Service | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
